It’s still kinda cold in San Jose so I’m still processing HiRISE DEMs. Please look at this post to see how I’m creating these elevation models.
Left Image | Time | What Happened | |
---|---|---|---|
ESP_011377_1835 | 1h 30m | Good | |
ESP_011384_2185 | 7h 20m | Good | |
ESP_011385_1695 | 13h 10m | Goodish | |
ESP_011386_2065 | 6h 0m | Goodish | |
ESP_011392_1370 | 2h 0m | Good | |
ESP_011397_1535 | 2.5 weeks | Correlated Noise | |
ESP_011399_2045 | N/A | Failed to make cube files | |
ESP_011406_0945 | 4h 0m | Too small search range | |
ESP_011417_1755 | 12h 40m | Good | |
ESP_011425_1775 | 3h 20m | Good | |
ESP_011440_1335 | 3h 20m | Good | |
ESP_011443_1380 | 18h 10m | Too small of search range | |
ESP_011447_0950 | 1h 40m | Good | |
ESP_011494_1535 | 2h 30m | Good | |
ESP_011504_1700 | 1 week | Not sure – Maybe poor texture? | |
ESP_011523_1695 | 7h 20m | Not sure |
Images
Prettiest DEM Award of the bunch goes to user ‘jwray’ for picking out ESP_011494_1535 and ESP_011639_1535. Supposedly this is “Sirenum crater floor LTLD with Al-OH”. I don’t know what that means.